
Jul 03, 2025 EOD
S H Kelkar & Company Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 539450 | NSE Symbol: | SHK | P/E(TTM): | 56.62 |
ISIN Demat: | INE500L01026 | Div & Yield%: | 0.43 | EPS(TTM): | 4.10 |
Book Value(₹): | 52.99 | Market Cap(₹Cr.): | 3,213.44 | Face Value(₹): | 10.00 |
S H Kelkar & Company Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 539450 | |
NSE Symbol: | SHK | |
P/E(TTM): | 56.62 | |
ISIN Demat: | INE500L01026 | |
Div & Yield%: | 0.43 | |
EPS(TTM): | 4.10 | |
Book Value(₹): | 52.99 | |
Market Cap(₹Cr.): | 3,213.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
234.20
|
233.50
|
Prev Close(₹) |
232.15
|
232.37
|
Volume |
244
|
12235
|
Today's Range(₹) |
234.50 - 233.20
|
234.82 - 232.38
|
52-Week Range(₹) |
335.25 - 233.20
|
336.25 - 156.61
|
Buy(Size) |
234.10 (x 25)
|
234.19999999999999(x 4)
|
Sell(Size) |
234.47(x 24)
|
234.47(x 24)
|