
Jul 03, 2025 EOD
ITI Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 523610 | NSE Symbol: | ITI | P/E(TTM): | 0.00 |
ISIN Demat: | INE248A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 16.35 | Market Cap(₹Cr.): | 31,454.63 | Face Value(₹): | 10.00 |
ITI Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 523610 | |
NSE Symbol: | ITI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE248A01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 16.35 | |
Market Cap(₹Cr.): | 31,454.63 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
329.95
|
329.00
|
Prev Close(₹) |
326.70
|
326.65
|
Volume |
60248
|
415861
|
Today's Range(₹) |
331.45 - 324.35
|
331.45 - 324.50
|
52-Week Range(₹) |
592.85 - 324.35
|
592.70 - 210.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
327.19999999999999(x 606)
|
327.19999999999999(x 606)
|