0.49 Mar 06, 2026 EOD
| Virtual Global Education Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534741 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE247C01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.39 | Market Cap(₹Cr.): | 28.31 | Face Value(₹): | 1.00 |
| Virtual Global Education Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 534741 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE247C01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.39 | |
| Market Cap(₹Cr.): | 28.31 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.49 Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.01 (-2.00 %) |
N.A
|
| Open(₹) |
0.00
|
N.A
|
| Prev Close(₹) |
0.50
|
N.A
|
| Volume |
0
|
N.A
|
| Today's Range(₹) |
0.00 - 0.00
|
N.A
|
| 52-Week Range(₹) |
0.71 - 0.00
|
N.A
|
| Buy(Size) |
0.51 (x 231)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|