
Oct 13, 2025 EOD
Lux Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 539542 | NSE Symbol: | LUXIND | P/E(TTM): | 25.12 |
ISIN Demat: | INE150G01020 | Div & Yield%: | 0.16 | EPS(TTM): | 51.69 |
Book Value(₹): | 580.74 | Market Cap(₹Cr.): | 3,904.96 | Face Value(₹): | 2.00 |
Lux Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 539542 | |
NSE Symbol: | LUXIND | |
P/E(TTM): | 25.12 | |
ISIN Demat: | INE150G01020 | |
Div & Yield%: | 0.16 | |
EPS(TTM): | 51.69 | |
Book Value(₹): | 580.74 | |
Market Cap(₹Cr.): | 3,904.96 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,292.00
|
1,290.00
|
Prev Close(₹) |
1,295.95
|
1,292.00
|
Volume |
995
|
20789
|
Today's Range(₹) |
1,314.05 - 1,286.65
|
1,315.40 - 1,284.10
|
52-Week Range(₹) |
2,183.95 - 1,286.65
|
2,174.00 - 1,211.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|