4.74Mar 05, 2026 EOD
| Bombay Talkies Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511246 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE910D01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.85 | Market Cap(₹Cr.): | 25.60 | Face Value(₹): | 1.00 |
| Bombay Talkies Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511246 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE910D01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.85 | |
| Market Cap(₹Cr.): | 25.60 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.74Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.43 (9.98 %) |
N.A
|
| Open(₹) |
4.31
|
N.A
|
| Prev Close(₹) |
4.31
|
N.A
|
| Volume |
510
|
N.A
|
| Today's Range(₹) |
4.74 - 4.31
|
N.A
|
| 52-Week Range(₹) |
7.40 - 4.31
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|