
Jul 03, 2025 EOD
Hero MotoCorp Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 500182 | NSE Symbol: | HEROMOTOCO | P/E(TTM): | 18.40 |
ISIN Demat: | INE158A01026 | Div & Yield%: | 3.89 | EPS(TTM): | 230.48 |
Book Value(₹): | 990.26 | Market Cap(₹Cr.): | 84,821.66 | Face Value(₹): | 2.00 |
Hero MotoCorp Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 500182 | |
NSE Symbol: | HEROMOTOCO | |
P/E(TTM): | 18.40 | |
ISIN Demat: | INE158A01026 | |
Div & Yield%: | 3.89 | |
EPS(TTM): | 230.48 | |
Book Value(₹): | 990.26 | |
Market Cap(₹Cr.): | 84,821.66 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,245.00
|
4,244.00
|
Prev Close(₹) |
4,240.75
|
4,243.70
|
Volume |
2017
|
52685
|
Today's Range(₹) |
4,280.75 - 4,240.75
|
4,283.90 - 4,238.00
|
52-Week Range(₹) |
6,245.00 - 4,240.75
|
6,246.25 - 3,344.00
|
Buy(Size) |
4,266.65 (x 5)
|
4266.8999999999996(x 19)
|
Sell(Size) |
4267.0(x 1)
|
4267.0(x 1)
|