
Jul 04, 2025 EOD
Nitin Spinners Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 532698 | NSE Symbol: | NITINSPIN | P/E(TTM): | 12.60 |
ISIN Demat: | INE229H01012 | Div & Yield%: | 0.76 | EPS(TTM): | 31.20 |
Book Value(₹): | 233.23 | Market Cap(₹Cr.): | 2,210.85 | Face Value(₹): | 10.00 |
Nitin Spinners Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 532698 | |
NSE Symbol: | NITINSPIN | |
P/E(TTM): | 12.60 | |
ISIN Demat: | INE229H01012 | |
Div & Yield%: | 0.76 | |
EPS(TTM): | 31.20 | |
Book Value(₹): | 233.23 | |
Market Cap(₹Cr.): | 2,210.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
391.80
|
392.00
|
Prev Close(₹) |
389.10
|
389.30
|
Volume |
1522
|
50411
|
Today's Range(₹) |
396.00 - 390.65
|
397.00 - 390.00
|
52-Week Range(₹) |
493.90 - 390.65
|
494.35 - 290.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|