
Aug 14, 2025 EOD
PPAP Automotive Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532934 | NSE Symbol: | PPAP | P/E(TTM): | 24.80 |
ISIN Demat: | INE095I01015 | Div & Yield%: | 1.16 | EPS(TTM): | 8.71 |
Book Value(₹): | 230.40 | Market Cap(₹Cr.): | 304.89 | Face Value(₹): | 10.00 |
PPAP Automotive Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532934 | |
NSE Symbol: | PPAP | |
P/E(TTM): | 24.80 | |
ISIN Demat: | INE095I01015 | |
Div & Yield%: | 1.16 | |
EPS(TTM): | 8.71 | |
Book Value(₹): | 230.40 | |
Market Cap(₹Cr.): | 304.89 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
200.40
|
197.35
|
Prev Close(₹) |
209.90
|
207.65
|
Volume |
15723
|
40686
|
Today's Range(₹) |
216.50 - 199.45
|
216.95 - 197.35
|
52-Week Range(₹) |
276.25 - 199.45
|
274.95 - 154.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|