
Jul 01, 2025 EOD
Ausom Enterprise Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 509009 | NSE Symbol: | AUSOMENT | P/E(TTM): | 7.91 |
ISIN Demat: | INE218C01016 | Div & Yield%: | 0.88 | EPS(TTM): | 14.40 |
Book Value(₹): | 105.08 | Market Cap(₹Cr.): | 155.20 | Face Value(₹): | 10.00 |
Ausom Enterprise Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 509009 | |
NSE Symbol: | AUSOMENT | |
P/E(TTM): | 7.91 | |
ISIN Demat: | INE218C01016 | |
Div & Yield%: | 0.88 | |
EPS(TTM): | 14.40 | |
Book Value(₹): | 105.08 | |
Market Cap(₹Cr.): | 155.20 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
109.50
|
112.00
|
Prev Close(₹) |
108.65
|
110.00
|
Volume |
602
|
2648
|
Today's Range(₹) |
113.95 - 109.00
|
112.11 - 106.30
|
52-Week Range(₹) |
185.75 - 109.00
|
186.35 - 72.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|