
Aug 14, 2025 EOD
Resonance Specialities Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524218 | NSE Symbol: | - | P/E(TTM): | 15.51 |
ISIN Demat: | INE486D01017 | Div & Yield%: | 0.99 | EPS(TTM): | 6.53 |
Book Value(₹): | 52.30 | Market Cap(₹Cr.): | 116.90 | Face Value(₹): | 10.00 |
Resonance Specialities Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 524218 | |
NSE Symbol: | - | |
P/E(TTM): | 15.51 | |
ISIN Demat: | INE486D01017 | |
Div & Yield%: | 0.99 | |
EPS(TTM): | 6.53 | |
Book Value(₹): | 52.30 | |
Market Cap(₹Cr.): | 116.90 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
99.45
|
N.A
|
Prev Close(₹) |
99.45
|
N.A
|
Volume |
9287
|
N.A
|
Today's Range(₹) |
103.50 - 99.45
|
N.A
|
52-Week Range(₹) |
124.50 - 99.45
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|