
Jul 02, 2025 EOD
HBL Engineering Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 517271 | NSE Symbol: | HBLENGINE | P/E(TTM): | 64.07 |
ISIN Demat: | INE292B01021 | Div & Yield%: | 0.16 | EPS(TTM): | 9.68 |
Book Value(₹): | 52.61 | Market Cap(₹Cr.): | 17,190.24 | Face Value(₹): | 1.00 |
HBL Engineering Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 517271 | |
NSE Symbol: | HBLENGINE | |
P/E(TTM): | 64.07 | |
ISIN Demat: | INE292B01021 | |
Div & Yield%: | 0.16 | |
EPS(TTM): | 9.68 | |
Book Value(₹): | 52.61 | |
Market Cap(₹Cr.): | 17,190.24 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
626.35
|
625.90
|
Prev Close(₹) |
620.15
|
620.40
|
Volume |
52787
|
1173749
|
Today's Range(₹) |
631.60 - 615.35
|
632.00 - 616.10
|
52-Week Range(₹) |
738.65 - 615.35
|
739.65 - 405.00
|
Buy(Size) |
615.65 (x 146)
|
618.45000000000005(x 57)
|
Sell(Size) |
618.79999999999995(x 2)
|
618.79999999999995(x 2)
|