
Jul 04, 2025 EOD
Apeejay Surrendra Park Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 544111 | NSE Symbol: | PARKHOTELS | P/E(TTM): | 39.94 |
ISIN Demat: | INE988S01028 | Div & Yield%: | 0.00 | EPS(TTM): | 3.98 |
Book Value(₹): | 60.02 | Market Cap(₹Cr.): | 3,391.58 | Face Value(₹): | 1.00 |
Apeejay Surrendra Park Hotels Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 544111 | |
NSE Symbol: | PARKHOTELS | |
P/E(TTM): | 39.94 | |
ISIN Demat: | INE988S01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.98 | |
Book Value(₹): | 60.02 | |
Market Cap(₹Cr.): | 3,391.58 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
159.35
|
159.19
|
Prev Close(₹) |
158.50
|
158.94
|
Volume |
27424
|
298774
|
Today's Range(₹) |
159.85 - 156.85
|
160.00 - 157.10
|
52-Week Range(₹) |
208.40 - 156.85
|
206.20 - 129.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
158.88999999999999(x 880)
|
158.88999999999999(x 880)
|