
Jul 03, 2025 EOD
ADF Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 519183 | NSE Symbol: | ADFFOODS | P/E(TTM): | 36.53 |
ISIN Demat: | INE982B01027 | Div & Yield%: | 0.45 | EPS(TTM): | 7.30 |
Book Value(₹): | 46.48 | Market Cap(₹Cr.): | 2,930.06 | Face Value(₹): | 2.00 |
ADF Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 519183 | |
NSE Symbol: | ADFFOODS | |
P/E(TTM): | 36.53 | |
ISIN Demat: | INE982B01027 | |
Div & Yield%: | 0.45 | |
EPS(TTM): | 7.30 | |
Book Value(₹): | 46.48 | |
Market Cap(₹Cr.): | 2,930.06 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
262.35
|
263.55
|
Prev Close(₹) |
263.35
|
263.55
|
Volume |
3945
|
64464
|
Today's Range(₹) |
268.00 - 262.35
|
267.15 - 263.55
|
52-Week Range(₹) |
352.50 - 262.35
|
353.95 - 209.11
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|