
Jul 04, 2025 EOD
Rites Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 541556 | NSE Symbol: | RITES | P/E(TTM): | 36.02 |
ISIN Demat: | INE320J01015 | Div & Yield%: | 3.09 | EPS(TTM): | 7.91 |
Book Value(₹): | 52.71 | Market Cap(₹Cr.): | 13,694.80 | Face Value(₹): | 10.00 |
Rites Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 541556 | |
NSE Symbol: | RITES | |
P/E(TTM): | 36.02 | |
ISIN Demat: | INE320J01015 | |
Div & Yield%: | 3.09 | |
EPS(TTM): | 7.91 | |
Book Value(₹): | 52.71 | |
Market Cap(₹Cr.): | 13,694.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
284.55
|
286.10
|
Prev Close(₹) |
285.90
|
285.85
|
Volume |
117278
|
1337273
|
Today's Range(₹) |
289.25 - 281.90
|
289.40 - 282.00
|
52-Week Range(₹) |
398.50 - 281.90
|
398.45 - 192.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
284.94999999999999(x 2429)
|
284.94999999999999(x 2429)
|