
Jul 02, 2025 EOD
Novartis India Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500672 | NSE Symbol: | NOVARTIND | P/E(TTM): | 25.93 |
ISIN Demat: | INE234A01025 | Div & Yield%: | 2.36 | EPS(TTM): | 40.87 |
Book Value(₹): | 317.92 | Market Cap(₹Cr.): | 2,616.73 | Face Value(₹): | 5.00 |
Novartis India Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500672 | |
NSE Symbol: | NOVARTIND | |
P/E(TTM): | 25.93 | |
ISIN Demat: | INE234A01025 | |
Div & Yield%: | 2.36 | |
EPS(TTM): | 40.87 | |
Book Value(₹): | 317.92 | |
Market Cap(₹Cr.): | 2,616.73 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Oct 25, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,075.00
|
691.05
|
Prev Close(₹) |
1,059.80
|
672.25
|
Volume |
7807
|
11837
|
Today's Range(₹) |
1,085.40 - 1,050.10
|
698.20 - 668.35
|
52-Week Range(₹) |
1,248.00 - 1,050.10
|
698.20 - 0.00
|
Buy(Size) |
1,056.45 (x 17)
|
0.0(x 0)
|
Sell(Size) |
672.25(x 249)
|
672.25(x 249)
|