8.89Dec 04, 2025 EOD
| Banas Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509053 | NSE Symbol: | - | P/E(TTM): | 7.47 |
| ISIN Demat: | INE521L01030 | Div & Yield%: | 0.00 | EPS(TTM): | 1.19 |
| Book Value(₹): | 21.06 | Market Cap(₹Cr.): | 79.63 | Face Value(₹): | 10.00 |
| Banas Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 509053 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.47 | |
| ISIN Demat: | INE521L01030 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.19 | |
| Book Value(₹): | 21.06 | |
| Market Cap(₹Cr.): | 79.63 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.89Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.16 (1.83 %) |
N.A
|
| Open(₹) |
8.74
|
N.A
|
| Prev Close(₹) |
8.73
|
N.A
|
| Volume |
6900
|
N.A
|
| Today's Range(₹) |
8.95 - 8.74
|
N.A
|
| 52-Week Range(₹) |
11.99 - 8.74
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|