2.30Mar 06, 2026 EOD
| Sulabh Engineers & Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508969 | NSE Symbol: | - | P/E(TTM): | 20.64 |
| ISIN Demat: | INE673M01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
| Book Value(₹): | 2.98 | Market Cap(₹Cr.): | 22.81 | Face Value(₹): | 1.00 |
| Sulabh Engineers & Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 508969 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.64 | |
| ISIN Demat: | INE673M01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.11 | |
| Book Value(₹): | 2.98 | |
| Market Cap(₹Cr.): | 22.81 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.30Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.03 (1.32 %) |
N.A
|
| Open(₹) |
2.47
|
N.A
|
| Prev Close(₹) |
2.27
|
N.A
|
| Volume |
2143
|
N.A
|
| Today's Range(₹) |
2.47 - 2.27
|
N.A
|
| 52-Week Range(₹) |
4.22 - 2.27
|
N.A
|
| Buy(Size) |
2.28 (x 546)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|