16.29Mar 05, 2026 EOD
| Hindustan Construction Company Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500185 | NSE Symbol: | HCC | P/E(TTM): | 12.07 |
| ISIN Demat: | INE549A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 1.35 |
| Book Value(₹): | 11.42 | Market Cap(₹Cr.): | 4,267.11 | Face Value(₹): | 1.00 |
| Hindustan Construction Company Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 500185 | |
| NSE Symbol: | HCC | |
| P/E(TTM): | 12.07 | |
| ISIN Demat: | INE549A01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.35 | |
| Book Value(₹): | 11.42 | |
| Market Cap(₹Cr.): | 4,267.11 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.29Mar 05, 2026 EOD |
16.27Mar 05, 2026 EOD |
| Today's Change(₹) |
0.03 (0.18 %) |
0.03 (0.18 %) |
| Open(₹) |
16.61
|
16.50
|
| Prev Close(₹) |
16.26
|
16.24
|
| Volume |
1877910
|
18528442
|
| Today's Range(₹) |
16.61 - 15.90
|
16.54 - 15.93
|
| 52-Week Range(₹) |
31.47 - 15.90
|
31.47 - 15.93
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
16.27(x 298303)
|
16.27(x 298303)
|