
Jul 02, 2025 EOD
Devyani International Ltd | Industry : (Quick Service Restaurant) | ||||
---|---|---|---|---|---|
BSE Code: | 543330 | NSE Symbol: | DEVYANI | P/E(TTM): | 0.00 |
ISIN Demat: | INE872J01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.20 |
Book Value(₹): | 9.14 | Market Cap(₹Cr.): | 20,080.60 | Face Value(₹): | 1.00 |
Devyani International Ltd | ||
---|---|---|
Industry : (Quick Service Restaurant) | ||
BSE Code: | 543330 | |
NSE Symbol: | DEVYANI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE872J01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.20 | |
Book Value(₹): | 9.14 | |
Market Cap(₹Cr.): | 20,080.60 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
168.65
|
168.86
|
Prev Close(₹) |
168.70
|
168.67
|
Volume |
42763
|
1440285
|
Today's Range(₹) |
169.05 - 165.45
|
169.05 - 165.90
|
52-Week Range(₹) |
222.75 - 165.45
|
222.74 - 134.00
|
Buy(Size) |
0.00 (x 0)
|
166.41(x 188)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|