72.46Jan 19, 2026 EOD
| Jai Balaji Industries Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532976 | NSE Symbol: | JAIBALAJI | P/E(TTM): | 22.54 |
| ISIN Demat: | INE091G01026 | Div & Yield%: | 0.00 | EPS(TTM): | 3.21 |
| Book Value(₹): | 24.36 | Market Cap(₹Cr.): | 6,601.33 | Face Value(₹): | 2.00 |
| Jai Balaji Industries Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532976 | |
| NSE Symbol: | JAIBALAJI | |
| P/E(TTM): | 22.54 | |
| ISIN Demat: | INE091G01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.21 | |
| Book Value(₹): | 24.36 | |
| Market Cap(₹Cr.): | 6,601.33 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.46Jan 19, 2026 EOD |
72.269999999999996 Jan 19, 2026 EOD |
| Today's Change(₹) |
0.10 (0.14 %) |
-0.08 (-0.11 %) |
| Open(₹) |
72.00
|
72.00
|
| Prev Close(₹) |
72.36
|
72.35
|
| Volume |
221169
|
2689279
|
| Today's Range(₹) |
74.44 - 70.53
|
74.50 - 70.51
|
| 52-Week Range(₹) |
173.95 - 70.53
|
174.30 - 59.90
|
| Buy(Size) |
72.29 (x 276)
|
72.269999999999996(x 1231)
|
| Sell(Size) |
72.340000000000003(x 497)
|
72.340000000000003(x 497)
|