
Jul 03, 2025 EOD
JSW Holdings Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532642 | NSE Symbol: | JSWHL | P/E(TTM): | 143.32 |
ISIN Demat: | INE824G01012 | Div & Yield%: | 0.00 | EPS(TTM): | 157.39 |
Book Value(₹): | 27,434.49 | Market Cap(₹Cr.): | 25,037.66 | Face Value(₹): | 10.00 |
JSW Holdings Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532642 | |
NSE Symbol: | JSWHL | |
P/E(TTM): | 143.32 | |
ISIN Demat: | INE824G01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 157.39 | |
Book Value(₹): | 27,434.49 | |
Market Cap(₹Cr.): | 25,037.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22,689.00
|
22,450.00
|
Prev Close(₹) |
22,193.55
|
22,210.00
|
Volume |
157
|
1115
|
Today's Range(₹) |
22,835.00 - 21,900.00
|
22,740.00 - 22,210.00
|
52-Week Range(₹) |
27,760.50 - 21,900.00
|
27,740.00 - 6,455.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|