
Jul 02, 2025 EOD
Muthoot Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 533398 | NSE Symbol: | MUTHOOTFIN | P/E(TTM): | 20.40 |
ISIN Demat: | INE414G01012 | Div & Yield%: | 0.98 | EPS(TTM): | 129.54 |
Book Value(₹): | 708.35 | Market Cap(₹Cr.): | 106,094.86 | Face Value(₹): | 10.00 |
Muthoot Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 533398 | |
NSE Symbol: | MUTHOOTFIN | |
P/E(TTM): | 20.40 | |
ISIN Demat: | INE414G01012 | |
Div & Yield%: | 0.98 | |
EPS(TTM): | 129.54 | |
Book Value(₹): | 708.35 | |
Market Cap(₹Cr.): | 106,094.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,662.60
|
2,645.00
|
Prev Close(₹) |
2,642.70
|
2,641.90
|
Volume |
3629
|
95614
|
Today's Range(₹) |
2,662.60 - 2,621.00
|
2,660.00 - 2,622.50
|
52-Week Range(₹) |
2,670.15 - 2,621.00
|
2,669.90 - 1,664.60
|
Buy(Size) |
2,621.35 (x 26)
|
2623.4000000000001(x 71)
|
Sell(Size) |
2623.5(x 5)
|
2623.5(x 5)
|