
Aug 18, 2025 EOD
Tilak Ventures Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 503663 | NSE Symbol: | - | P/E(TTM): | 20.87 |
ISIN Demat: | INE026L01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.15 |
Book Value(₹): | 3.10 | Market Cap(₹Cr.): | 139.50 | Face Value(₹): | 1.00 |
Tilak Ventures Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 503663 | |
NSE Symbol: | - | |
P/E(TTM): | 20.87 | |
ISIN Demat: | INE026L01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.15 | |
Book Value(₹): | 3.10 | |
Market Cap(₹Cr.): | 139.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
3.01
|
N.A
|
Prev Close(₹) |
3.08
|
N.A
|
Volume |
769487
|
N.A
|
Today's Range(₹) |
3.15 - 3.01
|
N.A
|
52-Week Range(₹) |
6.30 - 3.01
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|