16.90Dec 04, 2025 EOD
| Indowind Energy Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532894 | NSE Symbol: | INDOWIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE227G01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.41 | Market Cap(₹Cr.): | 272.09 | Face Value(₹): | 10.00 |
| Indowind Energy Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 532894 | |
| NSE Symbol: | INDOWIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE227G01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.41 | |
| Market Cap(₹Cr.): | 272.09 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.90Dec 04, 2025 EOD |
16.949999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
0.39 (2.36 %) |
0.54 (3.29 %) |
| Open(₹) |
16.51
|
16.14
|
| Prev Close(₹) |
16.51
|
16.41
|
| Volume |
82082
|
2312456
|
| Today's Range(₹) |
17.32 - 16.38
|
17.39 - 16.14
|
| 52-Week Range(₹) |
27.69 - 16.38
|
27.75 - 14.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
16.949999999999999(x 5000)
|
16.949999999999999(x 5000)
|