
Jul 04, 2025 EOD
Firstsource Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532809 | NSE Symbol: | FSL | P/E(TTM): | 68.97 |
ISIN Demat: | INE684F01012 | Div & Yield%: | 1.06 | EPS(TTM): | 5.39 |
Book Value(₹): | 36.57 | Market Cap(₹Cr.): | 26,283.77 | Face Value(₹): | 10.00 |
Firstsource Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532809 | |
NSE Symbol: | FSL | |
P/E(TTM): | 68.97 | |
ISIN Demat: | INE684F01012 | |
Div & Yield%: | 1.06 | |
EPS(TTM): | 5.39 | |
Book Value(₹): | 36.57 | |
Market Cap(₹Cr.): | 26,283.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
368.15
|
368.55
|
Prev Close(₹) |
368.45
|
368.10
|
Volume |
45751
|
668612
|
Today's Range(₹) |
372.85 - 368.00
|
373.05 - 368.00
|
52-Week Range(₹) |
422.80 - 368.00
|
422.30 - 224.76
|
Buy(Size) |
0.00 (x 0)
|
371.75(x 64)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|