
Jul 04, 2025 EOD
Team Lease Services Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 539658 | NSE Symbol: | TEAMLEASE | P/E(TTM): | 35.66 |
ISIN Demat: | INE985S01024 | Div & Yield%: | 0.00 | EPS(TTM): | 57.31 |
Book Value(₹): | 513.05 | Market Cap(₹Cr.): | 3,426.72 | Face Value(₹): | 10.00 |
Team Lease Services Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 539658 | |
NSE Symbol: | TEAMLEASE | |
P/E(TTM): | 35.66 | |
ISIN Demat: | INE985S01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 57.31 | |
Book Value(₹): | 513.05 | |
Market Cap(₹Cr.): | 3,426.72 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,024.75
|
2,027.30
|
Prev Close(₹) |
2,025.95
|
2,027.30
|
Volume |
699
|
14487
|
Today's Range(₹) |
2,057.70 - 2,020.90
|
2,056.60 - 2,015.10
|
52-Week Range(₹) |
3,585.00 - 2,020.90
|
3,586.00 - 1,641.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|