1,150.00Apr 23, 2026 EOD
| Jindal Photo Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532624 | NSE Symbol: | JINDALPHOT | P/E(TTM): | 269.99 |
| ISIN Demat: | INE796G01012 | Div & Yield%: | 0.00 | EPS(TTM): | 4.18 |
| Book Value(₹): | 196.48 | Market Cap(₹Cr.): | 1,157.70 | Face Value(₹): | 10.00 |
| Jindal Photo Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532624 | |
| NSE Symbol: | JINDALPHOT | |
| P/E(TTM): | 269.99 | |
| ISIN Demat: | INE796G01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.18 | |
| Book Value(₹): | 196.48 | |
| Market Cap(₹Cr.): | 1,157.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,150.00Apr 23, 2026 EOD |
1144.0Apr 23, 2026 EOD |
| Today's Change(₹) |
21.45 (1.90 %) |
7.30 (0.64 %) |
| Open(₹) |
1,070.35
|
1,126.00
|
| Prev Close(₹) |
1,128.55
|
1,136.70
|
| Volume |
979
|
3704
|
| Today's Range(₹) |
1,163.80 - 1,070.35
|
1,165.00 - 1,104.00
|
| 52-Week Range(₹) |
1,634.80 - 1,070.35
|
1,616.60 - 796.00
|
| Buy(Size) |
1,134.45 (x 12)
|
1141.8(x 1)
|
| Sell(Size) |
1145.3(x 2)
|
1145.3(x 2)
|