
Jul 02, 2025 EOD
UltraTech Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 532538 | NSE Symbol: | ULTRACEMCO | P/E(TTM): | 57.42 |
ISIN Demat: | INE481G01011 | Div & Yield%: | 0.63 | EPS(TTM): | 212.55 |
Book Value(₹): | 2,364.53 | Market Cap(₹Cr.): | 359,644.14 | Face Value(₹): | 10.00 |
UltraTech Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 532538 | |
NSE Symbol: | ULTRACEMCO | |
P/E(TTM): | 57.42 | |
ISIN Demat: | INE481G01011 | |
Div & Yield%: | 0.63 | |
EPS(TTM): | 212.55 | |
Book Value(₹): | 2,364.53 | |
Market Cap(₹Cr.): | 359,644.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
12,111.15
|
12,210.00
|
Prev Close(₹) |
12,204.60
|
12,210.00
|
Volume |
1375
|
87868
|
Today's Range(₹) |
12,312.00 - 12,111.15
|
12,310.00 - 12,170.00
|
52-Week Range(₹) |
12,341.00 - 12,111.15
|
12,339.00 - 10,047.85
|
Buy(Size) |
12,295.15 (x 1)
|
12300.0(x 68)
|
Sell(Size) |
12303.0(x 389)
|
12303.0(x 389)
|