
Jul 04, 2025 EOD
Mangalore Refinery And Petrochemicals Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500109 | NSE Symbol: | MRPL | P/E(TTM): | 0.00 |
ISIN Demat: | INE103A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
Book Value(₹): | 73.80 | Market Cap(₹Cr.): | 26,464.24 | Face Value(₹): | 10.00 |
Mangalore Refinery And Petrochemicals Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500109 | |
NSE Symbol: | MRPL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE103A01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.29 | |
Book Value(₹): | 73.80 | |
Market Cap(₹Cr.): | 26,464.24 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
148.65
|
148.30
|
Prev Close(₹) |
147.75
|
147.62
|
Volume |
1585197
|
18070998
|
Today's Range(₹) |
154.00 - 146.25
|
154.00 - 146.35
|
52-Week Range(₹) |
253.55 - 146.25
|
253.56 - 98.92
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
150.87(x 10968)
|
150.87(x 10968)
|