
Aug 14, 2025 EOD
Mcleod Russel India Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 532654 | NSE Symbol: | MCLEODRUSS | P/E(TTM): | 0.00 |
ISIN Demat: | INE942G01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -28.78 | Market Cap(₹Cr.): | 387.11 | Face Value(₹): | 5.00 |
Mcleod Russel India Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 532654 | |
NSE Symbol: | MCLEODRUSS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE942G01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -28.78 | |
Market Cap(₹Cr.): | 387.11 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
36.76
|
36.85
|
Prev Close(₹) |
36.35
|
36.53
|
Volume |
19836
|
199981
|
Today's Range(₹) |
37.49 - 36.39
|
37.70 - 36.13
|
52-Week Range(₹) |
51.90 - 36.39
|
51.83 - 24.11
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
36.869999999999997(x 3060)
|
36.869999999999997(x 3060)
|