
Jul 04, 2025 EOD
Happy Forgings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 544057 | NSE Symbol: | HAPPYFORGE | P/E(TTM): | 34.41 |
ISIN Demat: | INE330T01021 | Div & Yield%: | 0.31 | EPS(TTM): | 28.39 |
Book Value(₹): | 196.18 | Market Cap(₹Cr.): | 9,211.27 | Face Value(₹): | 2.00 |
Happy Forgings Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 544057 | |
NSE Symbol: | HAPPYFORGE | |
P/E(TTM): | 34.41 | |
ISIN Demat: | INE330T01021 | |
Div & Yield%: | 0.31 | |
EPS(TTM): | 28.39 | |
Book Value(₹): | 196.18 | |
Market Cap(₹Cr.): | 9,211.27 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
962.15
|
978.95
|
Prev Close(₹) |
980.05
|
981.75
|
Volume |
457
|
12684
|
Today's Range(₹) |
977.60 - 962.15
|
980.25 - 961.20
|
52-Week Range(₹) |
1,298.95 - 962.15
|
1,299.95 - 724.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
973.95000000000005(x 800)
|
973.95000000000005(x 800)
|