
Jul 02, 2025 EOD
Bansal Wire Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 544209 | NSE Symbol: | BANSALWIRE | P/E(TTM): | 48.67 |
ISIN Demat: | INE0B9K01025 | Div & Yield%: | 0.00 | EPS(TTM): | 7.99 |
Book Value(₹): | 75.59 | Market Cap(₹Cr.): | 6,087.68 | Face Value(₹): | 5.00 |
Bansal Wire Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 544209 | |
NSE Symbol: | BANSALWIRE | |
P/E(TTM): | 48.67 | |
ISIN Demat: | INE0B9K01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.99 | |
Book Value(₹): | 75.59 | |
Market Cap(₹Cr.): | 6,087.68 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
388.00
|
392.70
|
Prev Close(₹) |
388.85
|
388.95
|
Volume |
4225
|
59311
|
Today's Range(₹) |
393.75 - 388.00
|
393.95 - 389.00
|
52-Week Range(₹) |
502.20 - 388.00
|
503.95 - 323.15
|
Buy(Size) |
391.25 (x 11)
|
391.55000000000001(x 90)
|
Sell(Size) |
391.94999999999999(x 138)
|
391.94999999999999(x 138)
|