
Jul 04, 2025 EOD
Fiem Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532768 | NSE Symbol: | FIEMIND | P/E(TTM): | 25.60 |
ISIN Demat: | INE737H01014 | Div & Yield%: | 1.53 | EPS(TTM): | 76.50 |
Book Value(₹): | 393.43 | Market Cap(₹Cr.): | 5,154.31 | Face Value(₹): | 10.00 |
Fiem Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532768 | |
NSE Symbol: | FIEMIND | |
P/E(TTM): | 25.60 | |
ISIN Demat: | INE737H01014 | |
Div & Yield%: | 1.53 | |
EPS(TTM): | 76.50 | |
Book Value(₹): | 393.43 | |
Market Cap(₹Cr.): | 5,154.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,956.05
|
1,965.80
|
Prev Close(₹) |
1,958.35
|
1,956.00
|
Volume |
2885
|
21047
|
Today's Range(₹) |
1,974.85 - 1,937.90
|
1,976.90 - 1,936.40
|
52-Week Range(₹) |
1,999.70 - 1,937.90
|
1,999.90 - 1,251.55
|
Buy(Size) |
1,953.65 (x 10)
|
1955.2(x 1)
|
Sell(Size) |
1956.5999999999999(x 4)
|
1956.5999999999999(x 4)
|