
Jul 04, 2025 EOD
HEG Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 509631 | NSE Symbol: | HEG | P/E(TTM): | 96.22 |
ISIN Demat: | INE545A01024 | Div & Yield%: | 0.07 | EPS(TTM): | 5.25 |
Book Value(₹): | 215.54 | Market Cap(₹Cr.): | 9,748.26 | Face Value(₹): | 2.00 |
HEG Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 509631 | |
NSE Symbol: | HEG | |
P/E(TTM): | 96.22 | |
ISIN Demat: | INE545A01024 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 5.25 | |
Book Value(₹): | 215.54 | |
Market Cap(₹Cr.): | 9,748.26 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
506.95
|
505.65
|
Prev Close(₹) |
505.75
|
505.65
|
Volume |
16483
|
257541
|
Today's Range(₹) |
510.80 - 502.55
|
510.70 - 502.35
|
52-Week Range(₹) |
619.25 - 502.55
|
619.50 - 331.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
505.44999999999999(x 2725)
|
505.44999999999999(x 2725)
|