1,038.95 Apr 17, 2026 EOD
| Hindalco Industries Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500440 | NSE Symbol: | HINDALCO | P/E(TTM): | 26.82 |
| ISIN Demat: | INE038A01020 | Div & Yield%: | 0.48 | EPS(TTM): | 38.74 |
| Book Value(₹): | 326.09 | Market Cap(₹Cr.): | 233,475.60 | Face Value(₹): | 1.00 |
| Hindalco Industries Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 500440 | |
| NSE Symbol: | HINDALCO | |
| P/E(TTM): | 26.82 | |
| ISIN Demat: | INE038A01020 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 38.74 | |
| Book Value(₹): | 326.09 | |
| Market Cap(₹Cr.): | 233,475.60 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,038.95 Apr 17, 2026 EOD |
1039.0 Apr 17, 2026 EOD |
| Today's Change(₹) |
-0.70 (-0.07 %) |
-0.90 (-0.09 %) |
| Open(₹) |
1,035.50
|
1,036.50
|
| Prev Close(₹) |
1,039.65
|
1,039.90
|
| Volume |
119386
|
4301884
|
| Today's Range(₹) |
1,040.70 - 1,025.00
|
1,040.75 - 1,025.00
|
| 52-Week Range(₹) |
1,048.90 - 1,025.00
|
1,048.70 - 603.75
|
| Buy(Size) |
0.00 (x 0)
|
1039.0(x 77)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|