
Jul 02, 2025 EOD
VST Tillers Tractors Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 531266 | NSE Symbol: | VSTTILLERS | P/E(TTM): | 33.92 |
ISIN Demat: | INE764D01017 | Div & Yield%: | 0.54 | EPS(TTM): | 109.29 |
Book Value(₹): | 1,161.35 | Market Cap(₹Cr.): | 3,204.01 | Face Value(₹): | 10.00 |
VST Tillers Tractors Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 531266 | |
NSE Symbol: | VSTTILLERS | |
P/E(TTM): | 33.92 | |
ISIN Demat: | INE764D01017 | |
Div & Yield%: | 0.54 | |
EPS(TTM): | 109.29 | |
Book Value(₹): | 1,161.35 | |
Market Cap(₹Cr.): | 3,204.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,747.25
|
3,764.00
|
Prev Close(₹) |
3,706.90
|
3,702.40
|
Volume |
2303
|
29376
|
Today's Range(₹) |
3,850.15 - 3,725.00
|
3,847.50 - 3,735.00
|
52-Week Range(₹) |
5,410.05 - 3,725.00
|
5,429.95 - 3,082.00
|
Buy(Size) |
3,827.75 (x 2)
|
3841.0999999999999(x 4)
|
Sell(Size) |
3843.8000000000002(x 1)
|
3843.8000000000002(x 1)
|