5.57Dec 04, 2025 EOD
| Jagjanani Textiles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532825 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE702H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -0.08 | Market Cap(₹Cr.): | 8.69 | Face Value(₹): | 10.00 |
| Jagjanani Textiles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532825 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE702H01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -0.08 | |
| Market Cap(₹Cr.): | 8.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.57Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.25 (4.70 %) |
N.A
|
| Open(₹) |
5.40
|
N.A
|
| Prev Close(₹) |
5.32
|
N.A
|
| Volume |
9780
|
N.A
|
| Today's Range(₹) |
5.70 - 5.22
|
N.A
|
| 52-Week Range(₹) |
15.30 - 5.22
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|