
Jul 04, 2025 EOD
Puravankara Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 532891 | NSE Symbol: | PURVA | P/E(TTM): | 0.00 |
ISIN Demat: | INE323I01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 62.83 | Market Cap(₹Cr.): | 6,713.71 | Face Value(₹): | 5.00 |
Puravankara Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 532891 | |
NSE Symbol: | PURVA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE323I01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 62.83 | |
Market Cap(₹Cr.): | 6,713.71 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
277.00
|
281.05
|
Prev Close(₹) |
280.30
|
280.55
|
Volume |
3876
|
68172
|
Today's Range(₹) |
285.40 - 277.00
|
285.00 - 280.05
|
52-Week Range(₹) |
560.90 - 277.00
|
560.00 - 208.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
283.05000000000001(x 12)
|
283.05000000000001(x 12)
|