2,070.00 Aug 11, 2026 EOD
| Hindustan Unilever Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500696 | NSE Symbol: | HINDUNILVR | P/E(TTM): | 45.41 |
| ISIN Demat: | INE030A01027 | Div & Yield%: | 1.96 | EPS(TTM): | 45.98 |
| Book Value(₹): | 209.50 | Market Cap(₹Cr.): | 490,594.66 | Face Value(₹): | 1.00 |
| Hindustan Unilever Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500696 | |
| NSE Symbol: | HINDUNILVR | |
| P/E(TTM): | 45.41 | |
| ISIN Demat: | INE030A01027 | |
| Div & Yield%: | 1.96 | |
| EPS(TTM): | 45.98 | |
| Book Value(₹): | 209.50 | |
| Market Cap(₹Cr.): | 490,594.66 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,070.00 Aug 11, 2026 EOD |
2064.9000000000001 Aug 11, 2026 EOD |
| Today's Change(₹) |
-18.00 (-0.86 %) |
-22.30 (-1.07 %) |
| Open(₹) |
2,093.95
|
2,086.00
|
| Prev Close(₹) |
2,088.00
|
2,087.20
|
| Volume |
46145
|
956661
|
| Today's Range(₹) |
2,093.95 - 2,065.90
|
2,086.50 - 2,063.80
|
| 52-Week Range(₹) |
2,734.31 - 2,065.90
|
2,705.09 - 2,016.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2064.9000000000001(x 15)
|
2064.9000000000001(x 15)
|