
Jul 01, 2025 EOD
Hindustan Unilever Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500696 | NSE Symbol: | HINDUNILVR | P/E(TTM): | 52.23 |
ISIN Demat: | INE030A01027 | Div & Yield%: | 2.31 | EPS(TTM): | 43.96 |
Book Value(₹): | 209.20 | Market Cap(₹Cr.): | 539,513.15 | Face Value(₹): | 1.00 |
Hindustan Unilever Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500696 | |
NSE Symbol: | HINDUNILVR | |
P/E(TTM): | 52.23 | |
ISIN Demat: | INE030A01027 | |
Div & Yield%: | 2.31 | |
EPS(TTM): | 43.96 | |
Book Value(₹): | 209.20 | |
Market Cap(₹Cr.): | 539,513.15 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,295.75
|
2,300.00
|
Prev Close(₹) |
2,294.75
|
2,294.60
|
Volume |
31504
|
759914
|
Today's Range(₹) |
2,302.25 - 2,288.00
|
2,302.60 - 2,286.60
|
52-Week Range(₹) |
3,034.50 - 2,288.00
|
3,035.00 - 2,136.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|