
Jul 01, 2025 EOD
Multi Commodity Exchange of India Ltd | Industry : (Financial Services) | ||||
---|---|---|---|---|---|
BSE Code: | 534091 | NSE Symbol: | MCX | P/E(TTM): | 111.41 |
ISIN Demat: | INE745G01035 | Div & Yield%: | 0.33 | EPS(TTM): | 81.33 |
Book Value(₹): | 377.95 | Market Cap(₹Cr.): | 46,207.84 | Face Value(₹): | 10.00 |
Multi Commodity Exchange of India Ltd | ||
---|---|---|
Industry : (Financial Services) | ||
BSE Code: | 534091 | |
NSE Symbol: | MCX | |
P/E(TTM): | 111.41 | |
ISIN Demat: | INE745G01035 | |
Div & Yield%: | 0.33 | |
EPS(TTM): | 81.33 | |
Book Value(₹): | 377.95 | |
Market Cap(₹Cr.): | 46,207.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9,003.25
|
8,976.50
|
Prev Close(₹) |
8,945.30
|
8,944.00
|
Volume |
56021
|
1007590
|
Today's Range(₹) |
9,110.00 - 8,858.55
|
9,115.00 - 8,860.00
|
52-Week Range(₹) |
9,110.00 - 8,858.55
|
9,115.00 - 3,620.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
9060.5(x 81)
|
9060.5(x 81)
|