
Jul 03, 2025 EOD
Syngene International Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 539268 | NSE Symbol: | SYNGENE | P/E(TTM): | 59.81 |
ISIN Demat: | INE398R01022 | Div & Yield%: | 0.19 | EPS(TTM): | 10.72 |
Book Value(₹): | 115.14 | Market Cap(₹Cr.): | 25,834.46 | Face Value(₹): | 10.00 |
Syngene International Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 539268 | |
NSE Symbol: | SYNGENE | |
P/E(TTM): | 59.81 | |
ISIN Demat: | INE398R01022 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 10.72 | |
Book Value(₹): | 115.14 | |
Market Cap(₹Cr.): | 25,834.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
639.20
|
639.80
|
Prev Close(₹) |
639.35
|
638.75
|
Volume |
30722
|
775016
|
Today's Range(₹) |
644.00 - 635.25
|
644.45 - 635.00
|
52-Week Range(₹) |
960.00 - 635.25
|
960.60 - 599.55
|
Buy(Size) |
0.00 (x 0)
|
640.35000000000002(x 22)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|