
Jul 03, 2025 EOD
SMS Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532815 | NSE Symbol: | SMSPHARMA | P/E(TTM): | 30.86 |
ISIN Demat: | INE812G01025 | Div & Yield%: | 0.17 | EPS(TTM): | 7.71 |
Book Value(₹): | 75.92 | Market Cap(₹Cr.): | 2,109.48 | Face Value(₹): | 1.00 |
SMS Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532815 | |
NSE Symbol: | SMSPHARMA | |
P/E(TTM): | 30.86 | |
ISIN Demat: | INE812G01025 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 7.71 | |
Book Value(₹): | 75.92 | |
Market Cap(₹Cr.): | 2,109.48 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
239.95
|
236.60
|
Prev Close(₹) |
237.95
|
238.50
|
Volume |
3006
|
95768
|
Today's Range(₹) |
244.90 - 238.80
|
245.00 - 236.60
|
52-Week Range(₹) |
398.00 - 238.80
|
398.00 - 176.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
241.19999999999999(x 337)
|
241.19999999999999(x 337)
|