6.87Apr 22, 2026 EOD
| S & T Corporation Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514197 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE110Q01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.10 | Market Cap(₹Cr.): | 21.87 | Face Value(₹): | 2.00 |
| S & T Corporation Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514197 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE110Q01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.10 | |
| Market Cap(₹Cr.): | 21.87 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.87Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.52 (8.19 %) |
N.A
|
| Open(₹) |
6.98
|
N.A
|
| Prev Close(₹) |
6.35
|
N.A
|
| Volume |
130020
|
N.A
|
| Today's Range(₹) |
6.98 - 6.41
|
N.A
|
| 52-Week Range(₹) |
8.07 - 6.41
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|