
Jul 01, 2025 EOD
NCC Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 500294 | NSE Symbol: | NCC | P/E(TTM): | 18.57 |
ISIN Demat: | INE868B01028 | Div & Yield%: | 0.94 | EPS(TTM): | 12.58 |
Book Value(₹): | 118.45 | Market Cap(₹Cr.): | 14,666.50 | Face Value(₹): | 2.00 |
NCC Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 500294 | |
NSE Symbol: | NCC | |
P/E(TTM): | 18.57 | |
ISIN Demat: | INE868B01028 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 12.58 | |
Book Value(₹): | 118.45 | |
Market Cap(₹Cr.): | 14,666.50 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
235.00
|
234.70
|
Prev Close(₹) |
230.45
|
230.46
|
Volume |
384680
|
12192101
|
Today's Range(₹) |
236.95 - 229.20
|
236.89 - 229.28
|
52-Week Range(₹) |
364.50 - 229.20
|
364.50 - 170.05
|
Buy(Size) |
0.00 (x 0)
|
233.56999999999999(x 404)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|