
Aug 18, 2025 EOD
Agribio Spirits Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 539546 | NSE Symbol: | - | P/E(TTM): | 142.13 |
ISIN Demat: | INE679E01015 | Div & Yield%: | 0.12 | EPS(TTM): | 1.36 |
Book Value(₹): | 60.69 | Market Cap(₹Cr.): | 210.39 | Face Value(₹): | 10.00 |
Agribio Spirits Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 539546 | |
NSE Symbol: | - | |
P/E(TTM): | 142.13 | |
ISIN Demat: | INE679E01015 | |
Div & Yield%: | 0.12 | |
EPS(TTM): | 1.36 | |
Book Value(₹): | 60.69 | |
Market Cap(₹Cr.): | 210.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
194.90
|
N.A
|
Prev Close(₹) |
192.50
|
N.A
|
Volume |
14696
|
N.A
|
Today's Range(₹) |
194.90 - 190.00
|
N.A
|
52-Week Range(₹) |
201.00 - 190.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|