
Jul 04, 2025 EOD
Gloster Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 542351 | NSE Symbol: | GLOSTERLTD | P/E(TTM): | 19.69 |
ISIN Demat: | INE350Z01018 | Div & Yield%: | 2.54 | EPS(TTM): | 39.96 |
Book Value(₹): | 1,071.48 | Market Cap(₹Cr.): | 861.07 | Face Value(₹): | 10.00 |
Gloster Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 542351 | |
NSE Symbol: | GLOSTERLTD | |
P/E(TTM): | 19.69 | |
ISIN Demat: | INE350Z01018 | |
Div & Yield%: | 2.54 | |
EPS(TTM): | 39.96 | |
Book Value(₹): | 1,071.48 | |
Market Cap(₹Cr.): | 861.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
782.20
|
789.00
|
Prev Close(₹) |
822.70
|
819.00
|
Volume |
2551
|
14724
|
Today's Range(₹) |
794.00 - 756.80
|
795.00 - 757.10
|
52-Week Range(₹) |
879.95 - 756.80
|
886.00 - 532.95
|
Buy(Size) |
0.00 (x 0)
|
785.89999999999998(x 4)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|