
Jul 04, 2025 EOD
Zensar Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 504067 | NSE Symbol: | ZENSARTECH | P/E(TTM): | 33.14 |
ISIN Demat: | INE520A01027 | Div & Yield%: | 1.52 | EPS(TTM): | 25.74 |
Book Value(₹): | 136.38 | Market Cap(₹Cr.): | 19,376.88 | Face Value(₹): | 2.00 |
Zensar Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 504067 | |
NSE Symbol: | ZENSARTECH | |
P/E(TTM): | 33.14 | |
ISIN Demat: | INE520A01027 | |
Div & Yield%: | 1.52 | |
EPS(TTM): | 25.74 | |
Book Value(₹): | 136.38 | |
Market Cap(₹Cr.): | 19,376.88 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
854.60
|
855.10
|
Prev Close(₹) |
852.05
|
852.40
|
Volume |
8320
|
306482
|
Today's Range(₹) |
855.50 - 843.25
|
855.70 - 843.00
|
52-Week Range(₹) |
985.00 - 843.25
|
984.95 - 535.85
|
Buy(Size) |
0.00 (x 0)
|
852.64999999999998(x 126)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|