
Jul 03, 2025 EOD
Dhampur Sugar Mills Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 500119 | NSE Symbol: | DHAMPURSUG | P/E(TTM): | 19.24 |
ISIN Demat: | INE041A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 7.98 |
Book Value(₹): | 175.46 | Market Cap(₹Cr.): | 1,004.03 | Face Value(₹): | 10.00 |
Dhampur Sugar Mills Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 500119 | |
NSE Symbol: | DHAMPURSUG | |
P/E(TTM): | 19.24 | |
ISIN Demat: | INE041A01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.98 | |
Book Value(₹): | 175.46 | |
Market Cap(₹Cr.): | 1,004.03 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
151.10
|
152.71
|
Prev Close(₹) |
153.55
|
153.86
|
Volume |
10661
|
116754
|
Today's Range(₹) |
153.55 - 151.10
|
153.86 - 151.65
|
52-Week Range(₹) |
234.00 - 151.10
|
234.00 - 110.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
152.59999999999999(x 161)
|
152.59999999999999(x 161)
|