
Jul 03, 2025 EOD
Lloyds Metals & Energy Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 512455 | NSE Symbol: | LLOYDSME | P/E(TTM): | 55.28 |
ISIN Demat: | INE281B01032 | Div & Yield%: | 0.07 | EPS(TTM): | 27.71 |
Book Value(₹): | 104.16 | Market Cap(₹Cr.): | 80,155.43 | Face Value(₹): | 1.00 |
Lloyds Metals & Energy Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 512455 | |
NSE Symbol: | LLOYDSME | |
P/E(TTM): | 55.28 | |
ISIN Demat: | INE281B01032 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 27.71 | |
Book Value(₹): | 104.16 | |
Market Cap(₹Cr.): | 80,155.43 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,538.90
|
1,526.10
|
Prev Close(₹) |
1,524.40
|
1,525.10
|
Volume |
27718
|
319017
|
Today's Range(₹) |
1,544.50 - 1,518.60
|
1,545.20 - 1,518.00
|
52-Week Range(₹) |
1,613.40 - 1,518.60
|
1,612.00 - 674.80
|
Buy(Size) |
0.00 (x 0)
|
1531.2(x 21)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|