39.02Dec 04, 2025 EOD
| Panabyte Technologies Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538742 | NSE Symbol: | - | P/E(TTM): | 100.05 |
| ISIN Demat: | INE516E01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
| Book Value(₹): | 12.47 | Market Cap(₹Cr.): | 26.10 | Face Value(₹): | 10.00 |
| Panabyte Technologies Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 538742 | |
| NSE Symbol: | - | |
| P/E(TTM): | 100.05 | |
| ISIN Demat: | INE516E01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.39 | |
| Book Value(₹): | 12.47 | |
| Market Cap(₹Cr.): | 26.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.02Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.34 (0.88 %) |
N.A
|
| Open(₹) |
40.00
|
N.A
|
| Prev Close(₹) |
38.68
|
N.A
|
| Volume |
24855
|
N.A
|
| Today's Range(₹) |
40.25 - 37.05
|
N.A
|
| 52-Week Range(₹) |
59.68 - 37.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|